No. | Brand | V | d | a | L | n | K | M | r |
CFM 10Y | Sealmaster | - | 50,000 mm | - | - | - | - | - | - |
KML10Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
KML6-7Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
HFR7 | QA1 Precision Products | - | 95 mm | - | - | - | - | - | - |
KFL10T | QA1 Precision Products | - | - | - | - | - | - | - | - |
HFL6Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
KML5-6T | QA1 Precision Products | - | - | - | - | - | - | - | - |
HML-8 | Boston Gear (Altra) | - | 1.3125 in | - | - | - | - | - | - |
HM-5CG | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
MHMR12-1 | QA1 Precision Products | - | - | 41,9 mm | - | - | - | - | - |
VMR4 | QA1 Precision Products | - | 35 mm | - | - | - | - | - | - |
MHFL8Z-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
KFL3 | QA1 Precision Products | - | - | - | - | - | - | - | - |
HFL-8G | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
HFL-8 | Boston Gear (Altra) | - | 130 mm | 45 mm | - | - | - | - | - |
HFL-16 | Boston Gear (Altra) | - | 55 mm | - | - | - | - | - | - |
HML7-8T | QA1 Precision Products | - | 50 mm | - | - | - | 77,6 mm | - | - |
KFR4TS | QA1 Precision Products | - | - | - | - | - | - | - | 3 mm |
MVML14 | QA1 Precision Products | - | 28 mm | - | - | - | - | - | - |
VML3 | QA1 Precision Products | - | - | - | - | - | - | - | - |
CFFL 5Y | Sealmaster | - | - | - | - | - | - | - | - |
MHML14 | QA1 Precision Products | - | - | - | - | - | - | - | - |
HMR6-7Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
MHFL8 | QA1 Precision Products | - | - | - | - | - | - | - | - |
MKFR8T-1 | QA1 Precision Products | - | 114,3 mm | - | - | - | - | - | 0,8 mm |
CFL2 | QA1 Precision Products | - | - | - | - | - | - | - | - |
HML6-7Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
KFL3Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
HFL-16G | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
MKML8T-1 | QA1 Precision Products | - | 90 mm | - | - | - | - | - | - |
QA1 Precision Products HFL16 Bearings Spherical Rod Ends | d:60 mm; ra - max.:3 mm; Da - max.:118 mm; Basic static load rating - C0:305 kN; Basic dynamic load rating - C:220 kN; T:48.5 mm; Product Group:B04334; B:46 mm; Brand:SKF; C:37 mm; |
QA1 Precision Products KFR5Z Bearings Spherical Rod Ends | Bearing number:351121 C; d:420 mm; d1:455 mm; Weight:185 Kg; Bore Diameter (mm):420; Width (mm):35; B:35 mm; H:170 mm; D:620 mm; Basic dynamic load rating (C):2371,6 kN; |
Boston Gear (Altra) HML-12 Bearings Spherical Rod Ends | C:16 mm; Basic dynamic load rating (C):33,6 kN; Brand:CX; Basic static load rating (C0):36,8 kN; Weight:0,306 Kg; D:80 mm; Outer Diameter (mm):80; Size (mm):50x80x16; Bearing number:NU1010; B:16 mm; |
Boston Gear (Altra) HFLE-5 Bearings Spherical Rod Ends | Weight:0,1384 Kg; Bearing number:R24-2RS; d:38,1 mm; B:14,288 mm; Width (mm):14,288; Outer Diameter (mm):66,675; r min.:1 mm; D:66,675 mm; Basic dynamic load rating (C):17,03 kN; Brand:CYSD; |
QA1 Precision Products MHMR20-1 Bearings Spherical Rod Ends | Size (mm):850x1360x400; B:400 mm; Width (mm):400; C:400 mm; D:1360 mm; Outer Diameter (mm):1360; Brand:ISO; d1:800 mm; Bore Diameter (mm):850; Bearing number:231/850 KCW33+AH31/8; |
Boston Gear (Altra) HM-12 Bearings Spherical Rod Ends | d:560 mm; r min.:9,5 mm; Da max.:986 mm; Weight:1320 Kg; D:1030 mm; (Oil) Lubrication Speed:280 r/min; Bearing number:232/560CAE4; ra max.:8 mm; Calculation factor (Y2):2,8; Brand:NSK; |
QA1 Precision Products KML12Z Bearings Spherical Rod Ends | Y - ISO Factor9:1.67; G2 - Heat Generation Factor (Rib-Roller End):10.1; da - Cone Frontface Backing Diameter:38.61 mm; Cg - Geometry Factor:0.063; Da - Cup Frontface Backing Diameter:66.00 mm; a - Effective Center Location3:-4.1 mm; C1 - Dynamic Radial Rating (1 million revolutions)5:15700 lbf; R - Cone Backface To Clear Radius1:3.560 mm; Cage Type:Stamped Steel; Cone Part Number:26131; |
QA1 Precision Products MHML20-1 Bearings Spherical Rod Ends | Bearing number:7234 B; Bore Diameter (mm):170; Brand:ISB; Basic dynamic load rating (C):221 kN; B:52 mm; Weight:17 Kg; D:310 mm; (Grease) Lubrication Speed:1900 r/min; C:52 mm; a:127 mm; |
QA1 Precision Products KFL6 Bearings Spherical Rod Ends | Bore Diameter (mm):20; Bearing number:NJ204; C:14 mm; B:14 mm; Outer Diameter (mm):47; d:20 mm; D:47 mm; Brand:ISO; Width (mm):14; Size (mm):20x47x14; |
QA1 Precision Products CFL7SZ Bearings Spherical Rod Ends | r min.:1 mm; Size (mm):125x180x125; Width (mm):125; Basic dynamic load rating (C):950 kN; Angle:4 °; Bore Diameter (mm):125; dk:160 mm; d:125 mm; r1 min.:1 mm; C:70 mm; |
QA1 Precision Products VMR10Z Bearings Spherical Rod Ends | Outer Diameter (mm):580; (Grease) Lubrication Speed:650,25 r/min; D:580 mm; d:320 mm; K:9 mm; Bearing number:24168 EK30W33+AOH241; Size (mm):320x580x243; C:243 mm; Bore Diameter (mm):320; B:243 mm; |
QA1 Precision Products MKML8-1 Bearings Spherical Rod Ends | Size (mm):25x35x40; Outer Diameter (mm):35; Bearing number:LBBR 25-2LS; D:35 mm; Width (mm):40; C:40 mm; Weight:0,047 Kg; Basic dynamic load rating (C):2,12 kN; Brand:SKF; Bore Diameter (mm):25; |
QA1 Precision Products MHFR16Z Bearings Spherical Rod Ends | maximum rpm (grease):950 rpm; Width (mm):100; Fatigue load limit Pu:156 kN; Calculation factor - Y1:2.2; K:4.5 mm; Inventory:0.0; maximum rpm (oil):1300 rpm; Category:Roller Bearings; bore diameter:180 mm; Calculation factor Y1:2.2; |
QA1 Precision Products MHFR10 Bearings Spherical Rod Ends | Bearing Number:HSM380BX; Seal Type:Aluminium Triple Lab; Bearing Type:Split Cylindrical Ex; Dimension K:11.5 in; Dimension H2:44.1 in; Shipping Weight:5296 lb; Bolt Size:8 x M42; Dimension H1:3.6 in; Pillow/Plummer Block Style:Split Cylindrical Ho; Maximum Speed:420 rpm; |
QA1 Precision Products KFL4Z Bearings Spherical Rod Ends Video