No. | Brand | V | d | a | L | n | K | M | r |
MKML10T-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
MCFL12Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
KFL7Z | QA1 Precision Products | - | - | - | - | - | 12 mm | - | - |
HFL-16G | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
VFL3Z | QA1 Precision Products | - | 70 mm | - | - | - | - | - | - |
MKFR14 | QA1 Precision Products | - | - | - | - | 17,7 mm | - | - | - |
MKML8-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
HML-16G | Boston Gear (Altra) | - | 92,075 mm | - | - | - | - | - | - |
HML5TC3 | QA1 Precision Products | - | - | 5.69 mm | - | - | - | - | - |
HFXL-5G | Boston Gear (Altra) | - | 114.3 mm | - | - | - | - | - | - |
MKMR14Z-1 | QA1 Precision Products | - | 105 mm | - | - | - | - | - | - |
HM-12 | Boston Gear (Altra) | - | 560 mm | - | - | - | - | - | - |
KMR7-8Z | QA1 Precision Products | - | 15,875 mm | - | - | - | - | - | - |
KMR3-4Z | QA1 Precision Products | - | 35 mm | - | - | - | - | - | 0.3 mm |
MKML8T-1 | QA1 Precision Products | - | 90 mm | - | - | - | - | - | - |
MKFL20T | QA1 Precision Products | - | 170 mm | - | - | - | - | - | - |
KML7Z | QA1 Precision Products | - | 105 mm | - | - | - | - | - | - |
CFR2 | QA1 Precision Products | - | - | 19 mm | - | - | - | - | - |
KFL8Z | QA1 Precision Products | - | 8 mm | - | - | - | - | - | - |
MHMR12Z-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
KFL3 | QA1 Precision Products | - | - | - | - | - | - | - | - |
QA1 Precision Products MVMR14 Bearings Spherical Rod Ends | H2:70 mm; H1:10 mm; H:36.5 mm; d:25 mm; A:30 mm; L:140 mm; Width (mm):34; Bore Diameter (mm):25; Bearing number:MUCP205; L1:42 mm; |
QA1 Precision Products MHMR12Z-1 Bearings Spherical Rod Ends | Bearing number:NKS 12 TN; Size (mm):12x22x16; D:22 mm; Weight:0,023 Kg; Brand:NBS; Basic dynamic load rating (C):9,1 kN; C:16 mm; Basic static load rating (C0):9,85 kN; Fw:12 mm; Bore Diameter (mm):12; |
QA1 Precision Products KFL7Z Bearings Spherical Rod Ends | Outer Diameter (mm):1180; (Grease) Lubrication Speed:324 r/min; Size (mm):850x1180x206; Bearing number:239/900 EKW33+OH39/9; Brand:ISB; D:1180 mm; C:206 mm; Basic static load rating (C0):16660 kN; K:12 mm; B:206 mm; |
QA1 Precision Products CFR2 Bearings Spherical Rod Ends | Bore Diameter (mm):40; a:19 mm; Weight:0,72 Kg; C:17 mm; Basic static load rating (C0):81,5 kN; Brand:CX; Basic dynamic load rating (C):73,7 kN; B:23 mm; D:90 mm; Size (mm):40x90x25.25; |
QA1 Precision Products KML8Z Bearings Spherical Rod Ends | Calculation factor e:0.68; Preload class B - GB:440 N; Basic static load rating - C0:36.5 kN; r1,2 - min.:2 mm; d:120 mm; Ball diameter Dw:11.112 mm; Outer Diameter (mm):120; Preload class B GB:440 N; b:2.2 mm; D:180 mm; |
QA1 Precision Products MHML16 Bearings Spherical Rod Ends | D:90 mm; C1:6,5 mm; r2 min.:1 mm; Da max.:85,4 mm; Basic static load rating (C0):9,5 kN; da min.:69,6 mm; Db max:85,4 mm; b:2 mm; D1:83,4 mm; Width (mm):13; |
QA1 Precision Products MKML8T-1 Bearings Spherical Rod Ends | B2:18,5 mm; Bearing number:NH318; d:90 mm; B1:12 mm; Outer Diameter (mm):190; D:190 mm; B:43 mm; Size (mm):90x190x43; Brand:ISO; Width (mm):43; |
Boston Gear (Altra) HML-8 Bearings Spherical Rod Ends | Ca90 - Dynamic Thrust Rating (90 million revolutions)6:2280 lbf; Design Units:Imperial; C90(2) - Dynamic Radial Rating (Two-Row, 90 million revolutions)5:8500 lbf; Cg - Geometry Factor12:0.0656; Y1 - ISO Factor9:2.47; r - Cup Frontface To Clear Radius2:0.03 in; Bearing Weight:2.43 lb; B - Cone Width:0.9983 in; db - Cone Backface Backing Diameter:1.56 in; d:1.3125 in; |
QA1 Precision Products HFR4Z Bearings Spherical Rod Ends | Weight / Kilogram:0.272; Brand:NTN; Bearing ring (inner ring) WS:WS81126; Dc:170 mm; H:5 mm; Min operating temperature, Tmin:-20 °C; bore diameter:130 mm; Max operating temperature, Tmax:120 °C; D:170 mm; Basic static load rating (C0):900 kN; |
QA1 Precision Products KMR7-8T Bearings Spherical Rod Ends | Bearing number:HK2820; Bore Diameter (mm):28; Weight:0,0376 Kg; Width (mm):20; Basic dynamic load rating (C):18,9 kN; C:20 mm; Brand:FBJ; D:35 mm; d:28 mm; Size (mm):28x35x20; |
Boston Gear (Altra) HML-5G Bearings Spherical Rod Ends | Brand:ISO; Outer Diameter (mm):240; D:240 mm; Width (mm):48; B:48 mm; Bearing number:NUP2032; d:160 mm; C:48 mm; Size (mm):160x240x48; Bore Diameter (mm):160; |
Boston Gear (Altra) HML-4 Bearings Spherical Rod Ends | Bore Diameter (mm):70; Cr:71000 N / Dynamic lo; Outer Diameter (mm):125; Size (mm):70x125x24; ra1 max:1,5 mm; nG Ol:22000 1/min / Limiti; D:125 mm; nG Fett:14000 1/min / Limiti; m:0,954 kg / Weight; da:80 mm / Tolerance: h; |
Sealmaster TRL 10Y Bearings Spherical Rod Ends | Width (mm):208; K:12 mm; Basic dynamic load rating (C):4312 kN; Bore Diameter (mm):320; C:208 mm; Basic static load rating (C0):6566 kN; Brand:ISB; D:580 mm; Outer Diameter (mm):580; B:208 mm; |
QA1 Precision Products MKFL12T-1 Bearings Spherical Rod Ends | d1:50.7 mm; Calculation factor - Y:1.6; Basic static load rating - C0:67 kN; Limiting speed:11000 r/min; r3,4 - min.:1.3 mm; d:34.925 mm; rb - max.:1.3 mm; Calculation factor - e:0.37; r1,2 - min.:1.5 mm; Size (mm):69.012x34.925x19.845; |
QA1 Precision Products KMR7-8Z Bearings Spherical Rod Ends Video