No. | Brand | V | d | a | L | n | K | M | r |
MHMR8 | QA1 Precision Products | - | 75 mm | - | - | - | - | - | - |
HFR6Z | QA1 Precision Products | - | 1250 mm | - | - | - | - | - | - |
MCFL8Z | QA1 Precision Products | - | 25 mm | 12 mm | - | - | - | - | - |
MKML10T-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
MHML16 | QA1 Precision Products | - | - | - | - | - | - | - | - |
VMR3 | QA1 Precision Products | - | 240.000 mm | - | - | - | - | - | - |
VML4 | QA1 Precision Products | - | - | - | - | - | - | - | - |
KFL7Z | QA1 Precision Products | - | - | - | - | - | 12 mm | - | - |
HMR5S | QA1 Precision Products | - | - | - | - | - | - | - | - |
KML7Z | QA1 Precision Products | - | 105 mm | - | - | - | - | - | - |
HFXL-5G | Boston Gear (Altra) | - | 114.3 mm | - | - | - | - | - | - |
VML7 | QA1 Precision Products | - | 100 mm | - | - | - | - | - | - |
HMR5Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
MKFL20T | QA1 Precision Products | - | 170 mm | - | - | - | - | - | - |
CML3S | QA1 Precision Products | - | 60 mm | - | - | - | - | - | - |
KFL8 | QA1 Precision Products | - | - | - | - | - | - | - | - |
MHMR12-1 | QA1 Precision Products | - | - | 41,9 mm | - | - | - | - | - |
VML3 | QA1 Precision Products | - | - | - | - | - | - | - | - |
CFL7SZ | QA1 Precision Products | - | 125 mm | - | - | - | - | - | - |
KML6-7Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
CML5T | QA1 Precision Products | - | 280 mm | - | - | - | - | - | - |
HMLE-16 | Boston Gear (Altra) | - | 55 mm | - | - | - | - | - | - |
KMR3-4Z | QA1 Precision Products | - | 35 mm | - | - | - | - | - | 0.3 mm |
MHFL8 | QA1 Precision Products | - | - | - | - | - | - | - | - |
CFM 3T | Sealmaster | - | - | - | - | - | - | - | - |
HMR8-10Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
HFL5Z | QA1 Precision Products | - | 50 mm | 4 mm | - | - | - | - | - |
KFL3Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
MCFL12Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
HFR7 | QA1 Precision Products | - | 95 mm | - | - | - | - | - | - |
QA1 Precision Products VML10 Bearings Spherical Rod Ends | d:50 mm; C:19 mm; V:144 mm; Thread (G):R1/8“; Bore Diameter (mm):50; P:28 mm; A:175 mm; Brand:NKE; R:75,8 mm; M:132 mm; |
QA1 Precision Products HML6-7Z Bearings Spherical Rod Ends | ID Chamfer Length (Ci):0.600; ID Chamfer Angle (B deg.):45; Bearing number:AST090 270100; Shaft Dia., Nominal (d):270.0000; Bearing Outside Diameter, Nominal(Do):275.000; Bearing Length, Nominal (B):100.000; Outer Diameter (mm):275; Bearing Bore after Mounting (di) - 275 +0.130 / -0:275 +0.130 / 0; Shaft Size (ds) - 270 -0.190 / -0.242:270 0.190 / 0.242; Material:Wrapped bronze with; |
QA1 Precision Products MHMR20-1 Bearings Spherical Rod Ends | Size (mm):850x1360x400; B:400 mm; Width (mm):400; C:400 mm; D:1360 mm; Outer Diameter (mm):1360; Brand:ISO; d1:800 mm; Bore Diameter (mm):850; Bearing number:231/850 KCW33+AH31/8; |
Sealmaster TML 4N Bearings Spherical Rod Ends | Size (mm):35x53x5; Outer Diameter (mm):53; Basic static load rating (C0):84 kN; Width (mm):5; B1:5 mm; Bearing number:AX 5 35 53; D:53 mm; Brand:Timken; Weight:0,036 Kg; Eb:37,2 mm; |
QA1 Precision Products HML5TC3 Bearings Spherical Rod Ends | r min.:2.1 mm; Inventory:0.0; D1 (max):163.7 mm; Limiting Speed - Grease:4,000 rpm; Weight:3.59 Kg; ra (max):2 mm; Minimum Buy Quantity:N/A; Category:Ball Bearings; Width:39 mm; a:5.69 mm; |
Boston Gear (Altra) HFLE-4 Bearings Spherical Rod Ends | Size (mm):50x81.4x23; Width (mm):23; d1:64,4 mm; Bore Diameter (mm):50; r min.:1,1 mm; Ba:20,2 mm; Brand:INA; X:15 mm; Bearing number:RSL182210-A; Basic dynamic load rating (C):109 kN; |
QA1 Precision Products MHMR12Z-1 Bearings Spherical Rod Ends | Bearing number:NKS 12 TN; Size (mm):12x22x16; D:22 mm; Weight:0,023 Kg; Brand:NBS; Basic dynamic load rating (C):9,1 kN; C:16 mm; Basic static load rating (C0):9,85 kN; Fw:12 mm; Bore Diameter (mm):12; |
QA1 Precision Products VMR5Z Bearings Spherical Rod Ends | db - min.:129 mm; d:120 mm; Calculation factor - f0:9.8; Attainable speed for grease lubrication:11000 r/min; Calculation factor - f:1; Basic dynamic load rating C:50.7 kN; Limiting speed for grease lubrication:11000 r/min; r1,2 min.:2 mm; Brand:SKF; ra max.:2 mm; |
QA1 Precision Products HFL8Z Bearings Spherical Rod Ends | UNSPSC:31171536; Outside Diameter:3.346 Inch | 85 Mill; B:30,2 mm; Bearing number:GRAE45-NPP-B; Other Features:Single Row | With Se; Weight / LBS:1.521; Relubricatable:Yes; B1:43,8 mm; Bore:1.772 Inch | 45 Mill; |
QA1 Precision Products MVFR20 Bearings Spherical Rod Ends | d:60 mm; C0:23.2; SREN:-0.025; Keyword String:Ball; Harmonized Tariff Code:8482.10.50.68; DA_:10.319; D_a:88.5; Internal Special Features:No; Bore Diameter (mm):60; da min.:66,5 mm; |
QA1 Precision Products MKML10T-1 Bearings Spherical Rod Ends | Bearing number:TAF 182620; r min.:0,3 mm; Width (mm):20; Basic static load rating (C0):23,6 kN; D:26 mm; Size (mm):18x26x20; Brand:IKO; Fw:18 mm; Bore Diameter (mm):18; Da max.:24 mm; |
QA1 Precision Products VML7 Bearings Spherical Rod Ends | Width (mm):46; C:46 mm; Size (mm):100x180x46; Brand:ISO; d1:90 mm; Outer Diameter (mm):180; B1:71 mm; Bore Diameter (mm):100; d:100 mm; B2:20 mm; |
Boston Gear (Altra) HML-5G Bearings Spherical Rod Ends | Brand:ISO; Outer Diameter (mm):240; D:240 mm; Width (mm):48; B:48 mm; Bearing number:NUP2032; d:160 mm; C:48 mm; Size (mm):160x240x48; Bore Diameter (mm):160; |
QA1 Precision Products MVFR14 Bearings Spherical Rod Ends | C:15,875 mm; Size (mm):47.625x96.838x21; a:3,1 mm; Calculation factor (e):0,35; Characteristic cage frequency, FTF:0.44 Hz; (Grease) Lubrication Speed:3 700 r/min; Basic static load rating (C0):96,5 kN; Bore Diameter (mm):47,625; d1:75 mm; (Oil) Lubrication Speed:5 000 r/min; |
QA1 Precision Products MHFL5 Bearings Spherical Rod Ends Video