No. | Brand | V | d | a | L | n | K | M | r |
HFL-8 | Boston Gear (Altra) | - | 130 mm | 45 mm | - | - | - | - | - |
HMR6-7Z | QA1 Precision Products | - | - | - | - | - | - | - | - |
KFR5Z | QA1 Precision Products | - | 420 mm | - | - | - | - | - | - |
TML 4N | Sealmaster | - | - | - | - | - | - | - | - |
HFR7 | QA1 Precision Products | - | 95 mm | - | - | - | - | - | - |
KML7Z | QA1 Precision Products | - | 105 mm | - | - | - | - | - | - |
HMLE-7 | Boston Gear (Altra) | - | - | - | - | - | - | - | - |
HFL5Z | QA1 Precision Products | - | 50 mm | 4 mm | - | - | - | - | - |
MKML8-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
HML7-8T | QA1 Precision Products | - | 50 mm | - | - | - | 77,6 mm | - | - |
MHFL10 | QA1 Precision Products | - | 47,625 mm | - | - | - | - | - | - |
MHMR16 | QA1 Precision Products | - | - | - | - | - | - | - | - |
HMR6-7T | QA1 Precision Products | - | 70 mm | - | - | - | - | - | - |
HMR12SZ | QA1 Precision Products | - | - | - | - | - | - | - | - |
MHFL8 | QA1 Precision Products | - | - | - | - | - | - | - | - |
MVMR14 | QA1 Precision Products | - | 25 mm | - | 140 mm | - | - | - | - |
KMR3-4Z | QA1 Precision Products | - | 35 mm | - | - | - | - | - | 0.3 mm |
VML10 | QA1 Precision Products | 144 mm | 50 mm | - | - | - | - | 132 mm | - |
HFR7Z | QA1 Precision Products | - | 170 mm | - | - | - | - | - | - |
MHFL8Z-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
CFM 3T | Sealmaster | - | - | - | - | - | - | - | - |
KMR4TS | QA1 Precision Products | - | - | - | - | - | - | - | - |
KFL8Z | QA1 Precision Products | - | 8 mm | - | - | - | - | - | - |
MVFL20 | QA1 Precision Products | - | 40 mm | - | - | - | - | - | - |
MKFL20T | QA1 Precision Products | - | 170 mm | - | - | - | - | - | - |
KML8Z | QA1 Precision Products | - | 120 mm | - | - | - | - | - | - |
HF-6G | Boston Gear (Altra) | - | - | - | 275.00 mm | - | - | - | - |
MHMR20-1 | QA1 Precision Products | - | - | - | - | - | - | - | - |
QA1 Precision Products KFL12T Bearings Spherical Rod Ends | T:51 mm; Width (mm):51; Outer Diameter (mm):240; D:240 mm; C:49 mm; Brand:ISB; Bore Diameter (mm):160; d:160 mm; Angle:1 °; Size (mm):160x240x51; |
Boston Gear (Altra) HML-12 Bearings Spherical Rod Ends | C:16 mm; Basic dynamic load rating (C):33,6 kN; Brand:CX; Basic static load rating (C0):36,8 kN; Weight:0,306 Kg; D:80 mm; Outer Diameter (mm):80; Size (mm):50x80x16; Bearing number:NU1010; B:16 mm; |
QA1 Precision Products MHMR14 Bearings Spherical Rod Ends | ds:12,5 mm; D1:1171,3 mm; d:900 mm; Bore Diameter (mm):900; da min:928 mm; Da max:1252 mm; Size (mm):900x1280x280; Outer Diameter (mm):1280; Y1:3,14; B:280 mm; |
QA1 Precision Products MHMR8 Bearings Spherical Rod Ends | Size (mm):75x105x20; Width (mm):20; T:20 mm; Bearing number:32195; D:105 mm; d:75 mm; Basic static load rating (C0):125 kN; C:16 mm; (Grease) Lubrication Speed:3400 r/min; B:20 mm; |
QA1 Precision Products MKMR14Z-1 Bearings Spherical Rod Ends | Brand:ISB; Weight:19 Kg; Size (mm):105x260x60; C:60 mm; Width (mm):60; Basic static load rating (C0):559 kN; Outer Diameter (mm):260; Bearing number:NU 421; Basic dynamic load rating (C):491 kN; d:105 mm; |
Sealmaster TRL 10Y Bearings Spherical Rod Ends | Width (mm):208; K:12 mm; Basic dynamic load rating (C):4312 kN; Bore Diameter (mm):320; C:208 mm; Basic static load rating (C0):6566 kN; Brand:ISB; D:580 mm; Outer Diameter (mm):580; B:208 mm; |
QA1 Precision Products KFL10T Bearings Spherical Rod Ends | Max Speed (Grease) (X1000 RPM):4; Material:52100 Chrome steel (; Static Load Rating (Cor):437,600; Radius (min) (rs1):1.500; Width (mm):52; Outer Diameter (mm):310; Bearing Type:25 deg contact angle; Max Speed (Oil) (X1000 RPM):5; Bore Dia (d):170.0000; Radius (min) (rs):4.000; |
QA1 Precision Products MKFL12T-1 Bearings Spherical Rod Ends | d1:50.7 mm; Calculation factor - Y:1.6; Basic static load rating - C0:67 kN; Limiting speed:11000 r/min; r3,4 - min.:1.3 mm; d:34.925 mm; rb - max.:1.3 mm; Calculation factor - e:0.37; r1,2 - min.:1.5 mm; Size (mm):69.012x34.925x19.845; |
QA1 Precision Products MKFL20T Bearings Spherical Rod Ends | Outer Diameter (mm):310; Basic dynamic load rating (C):676 kN; r2 min.:4 mm; Basic static load rating (C0):808 kN; Bore Diameter (mm):170; F:207 mm; r1 min.:4 mm; d:170 mm; B:52 mm; r4 min.:4 mm; |
QA1 Precision Products VML3 Bearings Spherical Rod Ends | (Grease) Lubrication Speed:1300 r/min; rb(max):3; Bearing number:NU3336; B:150 mm; r1 min.:4 mm; Cu:276; r min.:4 mm; ra(max):3; Basic static load rating (C0):2520 kN; r(min):4; |
QA1 Precision Products MVMR14 Bearings Spherical Rod Ends | H2:70 mm; H1:10 mm; H:36.5 mm; d:25 mm; A:30 mm; L:140 mm; Width (mm):34; Bore Diameter (mm):25; Bearing number:MUCP205; L1:42 mm; |
QA1 Precision Products CFL3 Bearings Spherical Rod Ends | Outer Diameter (mm):130; Bearing number:LH-22215BK; B:31 mm; Bore Diameter (mm):75; Width (mm):31; (Oil) Lubrication Speed:4 200 r/min; Calculation factor (Y0):2,75; ra max.:1,5 mm; Size (mm):75x130x31; Brand:NTN; |
Boston Gear (Altra) HMXL-5G Bearings Spherical Rod Ends | Width (mm):78; S:33 mm; Bearing number:UCTU314-700; Brand:KOYO; J:1100 mm; H:150 mm; T1:200 mm; Bolt (G):M18; N:22 mm; d:70 mm; |
QA1 Precision Products HMR6-7Z Bearings Spherical Rod Ends | r4 min.:4 mm; Bore Diameter (mm):140; F:180 mm; r1 min.:4 mm; S:9,2 mm; Bearing number:NJ2328-E-MA6+HJ2328-; C:102 mm; Outer Diameter (mm):300; r2 min.:4 mm; Size (mm):140x300x102; |
QA1 Precision Products MHMR16Z Bearings Spherical Rod Ends Video